Interactive Nutrition Menu

Menu items Cats Calories Carbs Proteins Fats
Grilled Chicken Craft YOUR MEAL 170 2 26 7
Grilled Salmon Craft YOUR MEAL 270 0 31 17
Grilled Shrimps Craft YOUR MEAL 120 1 24 2
Grilled Tofu Craft YOUR MEAL 90 3 11 4.5
3S Super Food Fresh GREEN BOWLS 280 30 9 19
Chicken Tostada Fresh GREEN BOWLS 540 49 39 23
FIBRE-PACKED Chicken Fresh GREEN BOWLS 360 28 34 13
Hearty Chicken Fresh GREEN BOWLS 420 33 34 19
Lite BBQ Chicken Fresh GREEN BOWLS 370 27 32 15
Mexican Taco Fresh GREEN BOWLS 400 31 31 19
Napa Almond Fresh GREEN BOWLS 470 32 34 25
Power Protein Fresh GREEN BOWLS 400 22 41 18
Salmon Avocado Nourish Blend Fresh GREEN BOWLS 560 39 37 32
Southwest Chicken Crunch Fresh GREEN BOWLS 460 41 36 19
Thai Peanut Perfection Fresh GREEN BOWLS 420 35 36 16
The Greek Fresh GREEN BOWLS 140 8 5 11
Tropical California Salad Fresh GREEN BOWLS 430 30 32 24
Baja Shrimp Handcrafted TACOS 470 70 31 10
Cajun Chicken Fajitas Handcrafted TACOS 450 46 30 18
Cilantro Lime Chicken Handcrafted TACOS 430 55 31 12
Limy Southwest Salmon Handcrafted TACOS 570 55 34 28
Pollo Loco Handcrafted TACOS 490 56 32 18
SoCal Smoky Fish Handcrafted TACOS 450 48 31 19
Tex-Mex Handcrafted TACOS 570 65 33 22
Asian-Stir Fry Hearty GRAIN BOWLS 250 13 29 9
Baja California Hearty GRAIN BOWLS 390 31 30 19
Baja Mango Chicken Hearty GRAIN BOWLS 330 15 27 18
Cajun Chicken Bowl Hearty GRAIN BOWLS 270 13 28 13
Grilled Argentinian Chicken Hearty GRAIN BOWLS 340 19 29 17
Power Chicken Hummus Hearty GRAIN BOWLS 480 32 35 25
Shrimp Buddha Bowl Hearty GRAIN BOWLS 250 18 31 7
Southern Barbecue Hearty GRAIN BOWLS 260 18 27 9
Tamuri Glazed Salmon Hearty GRAIN BOWLS 410 21 36 21
Zesty Chicken Avocado Hearty GRAIN BOWLS 260 7 30 13
Authentic Chicken Heavenly QUESADILLAS 470 34 32 24
Avocado Suprema Heavenly QUESADILLAS 410 32 31 19
Chicken-Mushroom Heavenly QUESADILLAS 420 32 32 19
Hawaiian Chicken Heavenly QUESADILLAS 460 41 33 19
Smoked Chicken Heavenly QUESADILLAS 480 41 33 22
Baked Chips & Salsa Fresca Sides & Add-ons 120 22.5 3.5 2.5
Hummus & Baked Chips Sides & Add-ons 190 27 5 7.5
Peanut Tofu Grain Vegan GRAIN BOWLS 190 18 13 7
Protein Teriyaki Vegan GRAIN BOWLS 200 17 16 9
Sweet Potato Burrito Vegan GRAIN BOWLS 300 34 10 14
West Caribbean Vegan GRAIN BOWLS 230 30 10 7
Fall Harvest Vegan GREEN BOWLS 240 38 6 8
Oriental Detox Vegan GREEN BOWLS 360 38 20 16
Roasted Vegan Salad Vegan GREEN BOWLS 160 29 6 3
Santa Fe Taco Vegan GREEN BOWLS 280 32 14 13
Broccoli Especial Vegan QUESADILLAS 300 42 9 13
Chile BBQ Tofu Vegan QUESADILLAS 360 50 11 14
Vegan-Licious Vegan QUESADILLAS 420 54 13 18
MEATLESS Vegan SANDWICHES 390 49 15 16
Smoky Sweet Tofu Vegan SANDWICHES 370 51 17 12
Citrus Lime Tofu Vegan TACOS 400 60 14 15
Rapidos Vegan TACOS 380 75 10 8
Ultimate Vegan Vegan TACOS 310 47 15 9
Grilled Pineapple Tofu Vegan WRAPS 410 59 15 13
Vegan 7 Mix Burrito Vegan WRAPS 420 56 15 16
American BBQ Chicken Wholesome SANDWICHES 270 11 26 14
Bistro Chicken Avocado Wholesome SANDWICHES 340 14 24 23
Buffalo Chicken Melts Wholesome SANDWICHES 270 6 26 15
Chipotle Chicken Wholesome SANDWICHES 280 5 26 17
Gourmet Grilled Salmon Wholesome SANDWICHES 410 12 33 27
Philly Chicken Wholesome SANDWICHES 270 8 29 14
Southern Creole Wholesome SANDWICHES 310 22 21 19
Turkey Reuben Wholesome SANDWICHES 230 6 14 16
3S Ranch Roll-Up Wholly WHEAT WRAPS 430 43 31 16
Chicken 7 Mix Burrito Wholly WHEAT WRAPS 540 51 31 24
Fiesta Lime Chicken Wholly WHEAT WRAPS 430 42 32 15
Grilled Chicken Wholly WHEAT WRAPS 420 33 32 18
Mexican BBQ Chicken Wholly WHEAT WRAPS 490 59 30 15
San Francisco Burrito Wholly WHEAT WRAPS 430 42 31 17
Smoky Pepper Turkey Wholly WHEAT WRAPS 430 36 19 23
The Protein Stack Wholly WHEAT WRAPS 490 33 40 23
Tuscan Salmon Burrito Wholly WHEAT WRAPS 560 45 38 26
Grilled Chicken (c) Extra Protein Boosters 170 2 26 7
Grilled Salmon (c) Extra Protein Boosters 270 0 31 17
Grilled Shrimps (c) Extra Protein Boosters 120 1 24 2
Grilled Tofu (c) Extra Protein Boosters 90 3 11 4.5
3S Balsamic Signature Vinaigrette/DIPs 130 8 0 10
3S Chile Lime Signature Vinaigrette/DIPs 115 5 1.5 10
3S Ranch Signature Vinaigrette/DIPs 70 2 1 6
3S Raspberry Signature Vinaigrette/DIPs 70 11 0 3
3S Smoky Pepper Signature Vinaigrette/DIPs 130 2 1 14
Asian Ginger Delight Signature Vinaigrette/DIPs 110 8 1 8
Avocado Salsa Signature Vinaigrette/DIPs 25 3 0 2
Baja Citrus Signature Vinaigrette/DIPs 80 12 5 1
Creamy Cajun Signature Vinaigrette/DIPs 100 2 1 10
Diablo Signature Vinaigrette/DIPs 95 1 1 9
Fiesta Pepper Signature Vinaigrette/DIPs 130 2 0 13
Fire Roasted Salsa Signature Vinaigrette/DIPs 35 2 1 2.5
Limy Southwest Signature Vinaigrette/DIPs 110 7 3 8
Organic Cider Dijon Signature Vinaigrette/DIPs 120 12 1 7
Roasted Sesame Signature Vinaigrette/DIPs 140 3 1 14
Smoked Paprika Signature Vinaigrette/DIPs 90 14 0 3.5
Smoky Glaze Signature Vinaigrette/DIPs 100 25 1 0
Sour Cream Signature Vinaigrette/DIPs 60 3 1 4.5
Southern BBQ Signature Vinaigrette/DIPs 80 18 0 0
Sriracha Signature Vinaigrette/DIPs 40 9 0 0
Sweet Chilli Signature Vinaigrette/DIPs 70 17 0 0
Sweet Lemon Signature Vinaigrette/DIPs 130 6 0 12
Tangy Peanut Signature Vinaigrette/DIPs 110 14 3 4
Whole Grain Dijon Signature Vinaigrette/DIPs 120 9 0 9
Baked Chips Bases for Bowl (s) 110 20 1 2.5
Cabbage-Carrot-Corn Slaw Bases for Bowl (s) 70 7 1 4.5
Coconut Quinoa (c) Bases for Bowl (s) 190 28 6 7
Fresh Baby Greens Salad Bases for Bowl (s) 70 11 3 1.5
Fresh Mango Bases for Bowl (s) 40 11 1 0
Fresh Romaine Salad Bases for Bowl (s) 60 9 2 1.5
Fresh Salsa Fresca Bases for Bowl (s) 20 5 1 0
Hummus Bases for Bowl (s) 150 14 5 10
Mexican Brown Rice Bases for Bowl (s) 183 38 4 1.5
Organic Brown Rice Bases for Bowl (s) 216 44 5 1.8
Organic Brown Rice (c) Bases for Bowl (s) 165 35 3.4 1.4
Plain Quinoa Bases for Bowl (s) 130 23 5 2
Roasted Pineapple Salsa Bases for Bowl (s) 35 9 2 0
Roasted Sweet Potato Bases for Bowl (s) 80 16 1 1
Sautéed Broccoli Bases for Bowl (s) 25 5 3 0
Sautéed Edamame Bases for Bowl (s) 70 5 7 3
Sautéed Green Peas Bases for Bowl (s) 50 10 4 0
Sautéed Kale Bases for Bowl (s) 25 4 2 0
Sautéed Mushrooms Bases for Bowl (s) 15 2 2 0
Sautéed Red Bell Peppers Bases for Bowl (s) 20 4 1 0
Smashed Black Beans Bases for Bowl (s) 50 9 3 1
Sweet Corn Bases for Bowl (s) 50 11 2 1
White Rice (c) Bases for Bowl (s) 170 38 3 0.5
Zesty Lime Rice (c) Bases for Bowl (s) 180 39 3.3 0.5
3S Pepper Hummus W/ Baked Chips Sides for Sandwiches & Whole Wheat Wraps 170 18.5 4.5 9.5
Baked Chips & Salsa Fresca Sides for Sandwiches & Whole Wheat Wraps 120 22.5 3.5 3
Classic Flaxseed Sides for Sandwiches & Whole Wheat Wraps 200 36 6 3.5
Hummus & Baked Chips Sides for Sandwiches & Whole Wheat Wraps 190 27 5 7.5
Jalapeno Hummus & Baked Chips Sides for Sandwiches & Whole Wheat Wraps 70 5 2 5
Mexican Brown Rice & Beans Sides for Sandwiches & Whole Wheat Wraps 65 12.7 2.2 1
Multigrain Fibre Sides for Sandwiches & Whole Wheat Wraps 195 38 7 3
Plain Quinoa Sides for Sandwiches & Whole Wheat Wraps 59 11.1 2.4 1
Roasted Vegetables Sides for Sandwiches & Whole Wheat Wraps 52 12.4 1.1 0.1
Side Salad Sides for Sandwiches & Whole Wheat Wraps 45 3 0 3.5
Steamed Broccoli Sides for Sandwiches & Whole Wheat Wraps 20 4 1.6 0.2
3S Pepper Hummus W/ Baked Chips Sides for Flavorful Grills 340 37 9 19
Baked Chips with Salsa Fresca Sides for Flavorful Grills 80 15 2 1.5
Mexican Brown Rice & Beans Sides for Flavorful Grills 100 19.5 3.4 1.5
Plain Quinoa Sides for Flavorful Grills 90 17 3.7 1.6
Roasted Sweet Potatoes Sides for Flavorful Grills 110 19 1.4 3
Roasted Vegetables Sides for Flavorful Grills 80 19 1.7 0.2
Side Salad Sides for Flavorful Grills 45 3 0 3.5
Steamed Broccoli Sides for Flavorful Grills 20 4 1.6 0.2
Menu Items Calories Carbs Proteins Fats
Handcrafted Tacos
TEX-MEX 570 65 33 22
Cilantro LIME Chicken 430 55 31 12
Cajun Chicken Fajitas 450 46 30 18
Pollo Loco 490 56 32 18
Baja Shrimp 470 70 31 10
SoCal Smoky Fish 450 48 31 19
Limy Southwest Salmon 570 55 34 28
Heavenly Quesadillas
Smoked Chicken 480 41 33 22
Authentic Chicken 470 34 32 24
Avocado Suprema 410 32 31 19
Chicken-Mushroom 420 32 32 19
Hawaiian Chicken 460 41 33 19
Wholesome Sandwiches (Without Bread)
Buffalo Chicken Melts 270 6 26 15
Bistro Chicken Avocado 340 14 24 23
Gourmet Grilled Salmon 410 12 33 27
Chipotle Chicken 280 5 26 17
American BBQ 270 11 26 14
Southern Creole 310 22 21 19
Turkey Reuben 230 6 14 16
Philly Chicken 270 8 29 14
Wholesome Breads
Multigrain Fibre 195 38 7 3
Classic Flaxseed 200 36 6 4
Wholly Wheat Wraps
The Protein Stack 490 33 40 23
Chicken 7 Mix Burrito 540 51 31 24
Fiesta Lime Chicken 430 42 32 15
Grilled Chicken 420 33 32 18
Smoky Pepper Turkey 430 36 19 23
Mexican BBQ 490 59 30 15
3S Ranch Roll-Up 430 43 31 16
San Francisco Burrito 430 42 31 17
Tuscan Salmon Burrito 560 45 38 26
Fresh Green Bowls
Mexican Taco 400 31 31 19
3S Super Food 280 30 9 19
Power Protein 400 22 41 18
Napa Almond 470 32 34 25
Hearty Chicken 420 33 34 19
Thai Perfection 420 35 36 16
Salmon Nourish Blend 560 39 37 32
The Greek 140 8 5 11
Southwest Crunch Salad 460 41 36 19
Chicken Tostada Salad 540 49 39 23
Lite BBQ Salad 370 27 32 15
FIBER-PACKED Chicken 360 28 34 13
Tropical California Salad 430 30 32 24
Hearty Grain Bowls (Without Grains)
Baja Mango Chicken 330 15 27 18
Shrimp Buddha Bowl 250 18 31 7
Zesty Chicken Avocado 260 7 30 13
Baja California 390 31 30 19
Grilled Argentinian Chicken 340 19 29 17
Tamuri Glazed Salmon 410 21 36 21
Power Chicken Hummus 480 32 35 25
Asian Stir-Fry 250 13 29 9
Cajun Chicken Bowl 270 13 28 13
Southern Barbecue 260 18 27 9
Grains Selection
Zesty Lime Rice 180 39 3 1
White Rice 170 38 3 1
Organic Brown Rice 165 35 3 1
Coconut Quinoa 190 28 6 7
Vegan Tacos
Rapidos 380 75 10 8
Ultimate Vegan 310 47 15 9
Citrus Lime Tofu 400 60 14 15
Vegan Quesadillas
Broccoli Especial 300 42 9 13
Vegan-Licious 420 54 13 18
Chile BBQ Tofu 360 50 11 14
Vegan Sandwiches
MEATLESS 390 49 15 16
Smoky Sweet Tofu 370 51 17 12
Vegan Wraps
Vegan 7 Mix Burrito 420 56 15 16
Grilled Pineapple Tofu 410 59 15 13
Vegan Green Bowls
Santa Fe Taco 280 32 14 13
Roasted Vegan Salad 160 29 6 3
Fall Harvest 240 38 6 8
Oriental Detox 360 38 20 16
Vegan Grain Bowls
Protein Teriyaki 200 17 16 9
West Caribbean 230 30 10 7
Sweet Potato Burrito Bowl 300 34 10 14
Peanut Tofu Grain 190 18 13 7
Sides & Add-ons
Baked Chips & Salsa Fresca 120 23 4 3
Hummus & Baked Chips 190 27 5 8
Herb Croutons 60 10 2 2
Cabbage Slaw 35 3 1 3
Salsa Fresca 10 3
Condiments
Fiesta Pepper 130 2 13
Fire Roasted Salsa 35 2 1 3
Baja Citrus 80 12 5 1
3S Chile Lime 115 5 2 10
Tangy Peanut 110 14 3 4
Avocado Salsa 25 3 2
Diablo 95 1 1 9
Creamy Cajun 100 2 1 10
3S Ranch 70 2 1 6
3S Smoky Pepper 130 2 1 14
Sour Cream 60 3 1 5
Southern BBQ 80 18
Sweet Chilli 70 17
Sriracha 40 9
Limy Southwest 110 7 3 8
Organic Cider Dijon 120 12 1 7
3S Balsamic 130 8 10
3S Raspberry 70 11 3
Whole Grain Dijon 120 9 9
Sweet Lemon 130 6 12
Roasted Sesame 140 3 1 14
Smoked Paprika 90 14 4
Smoky Glaze 100 25 1
Asian Ginger Delight 110 8 1 8
Extra Protein Boost
Grilled Tofu 80 2 8 4
Grilled Shrimp 100 1 20 2
Grilled Salmon 210 24 13
Grilled Chicken 110 1 17 5